Disjuntor de Caixa Moldada (MCCB) ELCB Mitsubishi Electric NV32-SVF3P20A100CE 3P 20A 100mA 5kA. Proteção contra sobrecarga, curto-circuito e fuga à terra.
Especificações
| Parâmetro | Valor |
|---|---|
| Primary brand | Mitsubishi |
| Main function | Moulded Case Circuit Breaker (MCCB) with embedded earth leakage protection / ELCB |
| Product series / family name | Japan series |
| Sub-range name | NV-S (standard class) harmonic surge ready |
| Functions | Moulded Case Circuit Breaker (MCCB) with embedded earth leakage protection / Earth Leakage Circuit Breaker (ELCB) |
| Design | high-speed type |
| Poles | 3-poles (3P) |
| Rated current | 20A |
| Trip current rating | 20 AT |
| Frame current rating | 30 AF |
| Residual current sensitivity | 100mA |
| Rated impulse voltage (Uimp) | 6 kV |
| Connection type | Front lugs or bars connection |
| Ultimate short circuit current breaking capacity (Icu) | 7.5kA (100Vac; IEC60947) 7.5kA (200Vac; IEC60947) 7.5kA (230Vac; IEC60947) 5kA (400Vac; IEC60947) 5kA (415Vac; IEC60947) 2.5kA (440Vac; IEC60947) |
| Service short circuit current breaking capacity (Ics) | 7.5kA (100Vac) 7.5kA (200Vac) 7.5kA (230Vac) 5kA (400Vac) 5kA (415Vac) 2.5kA (440Vac) |
| Service short circuit current breaking capacity as a percentage of Icu (Ics%) | (400Vac) 100 % |
| Trip unit type | Thermal-Magnetic (fixed) |
| Protection functions | Thermal protection (Overload) Magnetic protection (Short-circuit) Earth leakage protection |
| Protection settings | Thermal protection (Overload) — tripping threshold fixed at 20A |
| Mounting mode | Surface mounting (or DIN rail with optional adapter) |
| Dimensions | W54mm x H100mm x D90mm |
| Electrical durability (with load) | (440Vac) 6000 operations |
| Mechanical durability (at no load) | 10000 operations |
| Utilisation category | A |
| Manufacturer product status | Commercialized |
| Equivalent to | NV32SVF3P20A100CE |
| Rated Voltage (AC) – Phase-to-phase | 100-440 V |
| Compliant with standard(s) | IEC 60947-2 2nd edition GB14048.2 JIS C8201-2-1 Ann.1 Ann.2 TUV approval CE marking CCC recognized |
| Degree of pollution | 2 |


