Cilindros Hidráulicos Danfoss: Força e Confiabilidade para Aplicações Industriais
Procurando cilindros hidráulicos de alto desempenho que garantam produtividade, segurança e longa vida útil? Os Cilindros Hidráulicos Danfoss – anteriormente conhecidos como Vickers – foram projetados para operar nos cenários mais exigentes, desde plataformas de perfuração offshore até usinas siderúrgicas e pontes móveis. Com tecnologia avançada de vedação e materiais de alta resistência, eles mantêm a performance mesmo sob altas pressões e ciclos intensos.
Por que escolher os Cilindros Danfoss?
- Durabilidade Heavy‑Duty: corpos e hastes em aço de alto limite de escoamento suportam impactos e cargas de choque prolongando a vida útil do equipamento.
- Vedação avançada: sistema de vedação proprietária minimiza vazamentos e reduz paradas não planejadas.
- Ampla faixa de diâmetros e cursos: séries tie‑rod, welded, mill‑duty e custom XL atendem aplicações de 25 mm a 350 mm de diâmetro e cursos superiores a 5 m.
- Conformidade internacional: versões em acordo com normas ISO, NFPA e métricas facilitam a troca e a manutenção em equipamentos globais.
- Opções eletro‑hidráulicas: sensores de posição integrados permitem controle preciso e feedback em tempo real.
Principais Aplicações
Graças ao design modular e à engenharia customizável, os cilindros Danfoss são ideais para:
-
- Máquinas de conformação de metais e prensas industriais
- Portões de hidrelétricas e comportas de barragens
- Sistemas de levantamento em pontes basculantes
- Equipamentos de exploração de petróleo offshore
- Linhas de produção automotiva e de papel & celulose
Especificações Técnicas em Destaque
Modelo | Pressão de Trabalho | Diâmetro Interno | Curso Máx. |
---|---|---|---|
W Series (Welded) | até 350 bar | 25 – 200 mm | até 3 000 mm |
IHM / TV (Tie‑Rod ISO) | até 210 bar | 32 – 200 mm | até 2 500 mm |
IM / EM (Mill‑Duty) | até 350 bar | 38 – 300 mm | custom |
XL Custom | até 420 bar | 150 – 350 mm+ | > 5 000 mm |
Benefícios para Sua Operação
Investir em um cilindro hidráulico Danfoss significa reduzir custos com manutenção, aumentar a disponibilidade de máquina e garantir a segurança da equipe. A robustez estrutural e a vedação superior ajudam a:
- Diminuir vazamentos de fluido e o consumo de óleo
- Estender intervalos de manutenção programada
- Elevar a produtividade em ciclos de trabalho contínuos
Solicite Uma Cotação Personalizada
Pronto para elevar o desempenho do seu sistema hidráulico? Clique aqui e solicite uma cotação com a equipe técnica da Mokka‑Sensors. Estamos prontos para ajudar a selecionar o modelo ideal e oferecer suporte completo, do dimensionamento à instalação.
Descrição | Referência | Código do Modelo |
---|---|---|
RF CYLINDER RF07CEXN34K10000-X | ZZT0V-RF | N/A |
MSC-D-4-M7(230V50HZ) DOL starter | Y7-283143 | N/A |
PLS6-C6/2-AS Mini circuit-breaker | Y7-282918 | N/A |
PLSM-C10/3-AS | Y7-282648 | N/A |
PLSM-B6/2-AS Mini circuit-breaker | Y7-282551 | N/A |
PFIM-63/4/03-AS | Y7-282105 | N/A |
PFIM-63/2/01-AS Residual-Current C/B | Y7-282080 | N/A |
SL-L-Y-s/s 171437 ContinuousLight,yellow | Y7-205315 | N/A |
CYLINDER TA B5.00 R1.25 S10.00 IN M10 | Y1008H | N/A |
HYDRAULIC CYLINDER 609.6×279.4×304.8 | TVXXXXCP2903 | N/A |
HYDRAULIC CYLINDER B 125 x R 56 x 80 MM | TVXXKQCP4102 | N/A |
Hyd. CYLINDER 100×70/70x 160-st | TVXXHSCP4055 | N/A |
HYDRAULIC CYLINDER 3.25 “x36x330 STK | TVXXGLCP4079 | N/A |
HYDRAULIC CYLINDER B 50 x R 36 x 205MM | TVXXDLCP4101 | N/A |
HYD CYL 3.25 | TVTTXXCP3756 | N/A |
HYDRAULIC CYLINDER 6″ x 63 x 155-STROKE | TVTTXRCP4077 | N/A |
HYD.CYLINDER 100 x 70 x 460-STROKE | TVTTHSCP2508 | N/A |
CORE ROD CYLINDER 80 x 50 x 915-STROKE | TVTTGPCP2984 | N/A |
HYDRAULIC CYLINDER 63x36x840-Stroke | TVTTELCP4053 | N/A |
Hydraulic cylinder 100 x 45 x 96-STROKE | TVFSHNCP3117 | N/A |
Hydraulic cylinder 100 x 45 x 96-STROKE | TVFSHNCP3116 | N/A |
HYDRAULIC CYLINDER 125 B x 63 R x 700 MM | TVCSKRCP4056 | N/A |
HYDRAULIC CYLINDER 100 x 70 x 495-STROKE | TVCSHSCP3003 | N/A |
Hyd. CYLINDER 100x56x700 st | TVCSHQCP4056 | N/A |
Hyd. CYLINDER 100x50x500 st | TVCSHPCP4054 | N/A |
Hyd. CYLINDER 80x50x700 – st | TVCSGPCP4057 | N/A |
HYDRAULIC CYLINDER B 80 x R 36 x 380 MM | TVCSGLCP4104 | N/A |
HYDRAULIC CYLINDER 100x56x200-STROKE | TVCMHQCP3860 | N/A |
HYDRAULIC CYLINDER 100x56x200-STROKE | TVCMHQCP3859 | N/A |
HYDRAULIC CYLINDER 40 x 16 x60 -STROKE | TVASCXCP4078 | N/A |
PALLET STOP HYD.CYL. 80x36x578-STROKE | TV47GLCP2383 | N/A |
GUIDR RAIL PIVOT CYL. 125x63x610-STROKE | TV10KRCP2384 | N/A |
HYDRAULIC CYLINDER 14 | TV09XXCP3757 | N/A |
0.75″ X 0.375″ X 1.00″ STROKE | TB10AAXD1AAD7694 | N/A |
CYLINDER_T-J_VI | TB01CKBA1LAAB301 | N/A |
CYLINDER TB B3.00 R1.00 S5.00 IN M10 | T6724 | N/A |
N5F-2.50X18.00-B-1.75-2- N-V-V-1-1 | SXH009ER | N/A |
NZ11EL5N5KA07800 | SXH008TD | N/A |
NZ10HL7N5KA02000 | SXH002HL | N/A |
LA5F-3.25X2.00-N-1.38-5- N-N-S-1-1 | SXH00129 | N/A |
NZ09GH5N5WB00C00 | SXH000DE | N/A |
TB10DRBA1AA03000 | SXC001WS | N/A |
VP10LACA1AN07000 | SXC001A6 | N/A |
SEAL KIT(CP-1653)320×200 | S01653 | N/A |
2.00″X1.38″X8.688″ | NZ47DH5N7KA08B00 | N/A |
3.25″ X 2.00″ X 15.750 ” NZ DBL.END.CYL. | NZ25GM5N7KA15C00 | N/A |
4″x1.75″x4.330″ (110) , 16 MOUNT, 2 Fem | NZ16HL2N7KA04600 | N/A |
NZ10LP5N7KA05E00-HB1037V | NZ10LP5N7KA05E00-X | N/A |
4″ X 1.75″ X 11″ | NZ10HL5N3RA11000 | N/A |
NZ CYLINDER | NZ10GH5N1KA12000 | N/A |
NZ10EE5N7KW36A00-HB1017G | NZ10EE5N7KW36A00-H | N/A |
NZ10EE5N7KW36A00-HB1017G NZ CYLINDER | NZ10EE5N7KW36A00 | N/A |
NZ1N | NZ09GH5N5WB00C00 | N/A |
HYDRAULIC CYLINDER 100x70x550 STROKE | MBTTHSCP3979 | N/A |
HYDRAULIC CYLINDER 140x100x550 STROKE | MBTT1VCP3977 | N/A |
HYDRAULIC CYLINDER 320x125x169-STROKE | MBFSSYCP3943 | N/A |
Block to Bottom L/H Cyl | L126020-15 | N/A |
Block to Top L/H Cyl | L126020-14 | N/A |
Block to Bottom R/H Cyl | L126020-13 | N/A |
Block to Bottom R/H Side | L126020-12 | N/A |
A Series Tee to Block | L126020-11 | N/A |
A Series Tee to Block | L126020-10 | N/A |
NZ10DE5N7KA06B00-HB104LA | HB104LA | N/A |
NZ15DH5N7KR38700-HB104L9 | HB104L9 | N/A |
NZ17CC5N7KA08F14-HB104L8 | HB104L8 | N/A |
NZ09DH6L7WA019PK-HB1042R | HB1042R | N/A |
NZ07EH5N7KA05E26 HB103WR | HB103WR | N/A |
EH17GM5T3KA40050-BCXCD-H B103TE | HB103TE | N/A |
EH15GM2T3KA20050-BCXCD-H B103S8 | HB103S8 | N/A |
NZ07DHXN7KA00400-HB103JJ | HB103JJ | N/A |
NZ01GM5N7KW05E0E-HB102S9 | HB102S9 | N/A |
CYLINDER EH B3.25 R2.00 S8.00 IN M08 | HB102CE | N/A |
NZ11DHXN7KW318S2-HB102BH | HB102BH | N/A |
NZ11ELXN7KW360S4-HB102BG | HB102BG | N/A |
NZ10GH5N7KR1562F-HB10299 | HB10299 | N/A |
NZ25ELXN7KW78C18-HB10292 | HB10292 | N/A |
NZ10DH5N7KW07E00-HB1028Z | HB1028Z | N/A |
NZ01HP5N7KW76CS6-HB1028E | HB1028E | N/A |
NZ10EL5N7KW24000-HB1028D | HB1028D | N/A |
NZ10DE5N7KW15C00-HB1028C | HB1028C | N/A |
NZ01HP5N7KW00000-HB1028B | HB1028B | N/A |
NZ11HMXN7KA20B00-HB1025P | HB1025P | N/A |
NZ10GL5N7KA11A32-HB1025A | HB1025A | N/A |
NZ47DH5N7KA08400-HB1020M | HB1020M | N/A |
CYLINDER SA5 B2.00 R1.00 S29.00 IN M01 | HB101Z8 | N/A |
CYLINDER NZ B2.00 R1.38 S0.354 IN M07 | HB101WJ | N/A |
NZ10GLXN7KA47400-HB101WF | HB101WF | N/A |
NZ08EE5T7KA23A00-HB101W8 | HB101W8 | N/A |
NZ17CE1N7KA03F00-HB101SN | HB101SN | N/A |
CYLINDER LA5 B1.50 R0.63 S8.00 IN M50 | HB101SH | N/A |
CYLINDER NZ B2.00 R1.38 S0.72 IN M07 | HB101NZ | N/A |
NZXXLXLKRH00000-HB101MY | HB101MY | N/A |
NZ07DHXN7KA00700-HB101GZ | HB101GZ | N/A |
NZ07EH5N7RA05E18-HB101D2 | HB101D2 | N/A |
NZ10HL5N44K354HR-HB100JJ | HB100JJ | N/A |
CYLINDER LA5 B2.00 R0.63 S8.00 IN M07 | HA0CFW | N/A |
CYLINDER HA5 B1.50 R0.63 S3.75 IN M10 | HA08ZK | N/A |
CYLINDER A5 B2.50 R1.00 S3.50 IN M17 | HA07FT | N/A |
CYLINDER A5 B6.00 R2.50 S15.00 IN M07 | HA06WR | N/A |
CYLINDER LA5 B1.50 R0.63 S1.38 IN M01 | HA065P | N/A |
CYLINDER LA5 B2.50 R0.63 S7.00 IN M10 | HA02BC | N/A |
CYLINDER LA5 B3.25 R1.38 S2.00 IN M07 | HA029F | N/A |
CYLINDER LA5 B2.00 R0.63 S1.38 IN M01 | HA00UW | N/A |
CYLINDER LA5 B1.50 R0.63 S1.38 IN M01 | HA00UP | N/A |
CYLINDER N5 B1.50 R0.63 S1.50 IN M02, N5B-1.50X1.50-N-0.63-4-S-H-N-1-1-HA00SY | HA00SY | N/A |
HYDRAULIC CYLINDER 4″ X 2.5″ x 4.13″ STR | HA00M1-PUN | N/A |
CYLINDER LA5 B1.50 R0.63 S1.00 IN M01 | HA00L3 | N/A |
HYD.CYL.- PREFILL 2.5″x1.75″x4″ STK | HA00FU-PUN | N/A |
CYLINDER A5 B2.00 R0.63 S35.00 IN M02 | HA00D8 | N/A |
HYD.CYL.- PREFILL 3.25″X2″X4.52″ STROKE | HA009J-PUN | N/A |
CYLINDER LA5 B1.50 R0.63 S1.38 IN M01 | HA004Z | N/A |
HYD CYL – PREFILL 2 5 X1 75 x 3 75 S | HA002B-PUN | N/A |
HR5F-2.00X4.00-N-1.00-2- N-V-V-1-1-HA02K | H-9482 | N/A |
CYLINDER TA B4.00 R1.25 S6.00 IN M15 | F0416 | N/A |
CYLINDER TA B3.00 R1.00 S3.50 IN M01 | E5848 | N/A |
IHMCS-50X800-N-28-2-G-H-B-1-1 | CYL653 | N/A |
N5C-2.00X6.00-N-1.00-2-S-H-R-1-1 | CYL651 | N/A |
N5F-8.00X2.00-N-4.00-4-N-H-N-1-1 | CYL650 | N/A |
RE17KE5N1WC19403 | CYL649 | N/A |
N5W-2X8.00-N-1-2-M-F-R-1-1-HA070M | CYL648 | N/A |
IHMA-40X190-B1-28-4-G-H-B-4-4 | CYL645 | N/A |
IHMA-40X190-B1-28-4-G-H-B-2-2 | CYL644 | N/A |
R5TT-5X52-B-1-2-N-N-N-1-1-X X=S/N | CYL643 | N/A |
HR5C-1.50X8.00-C-1.00-2-S-N-N-1-1 | CYL642 | N/A |
N5G-2.50X13.00-B-1.38-2-S-H-R-1-1-HA0211 | CYL641 | N/A |
HR5A-1.50X57.00-B-1.00-2-N-N-N-1-1 | CYL640 | N/A |
NZ07EE5N5KA09072 | CYL639 | N/A |
R5C-2.50X12.00-N-0.63-2-N-N-N-1-1 | CYL638 | N/A |
RE01DE5N1KR49000 | CYL637 | N/A |
N5R-2.50X27.95-N-1.38-2M-GH-R-1-1-HA0B6T | CYL636 | N/A |
R5F-6.00X4.00-N-1.38-2-N-V-V-1-1 | CYL635 | N/A |
N5R-4X1.19-N-1.75-M2-G-H-N-1-1-X | CYL634 | N/A |
RE10EC4N14R05800 | CYL633 | N/A |
SN5GD-4.00X6.00-N-2.00-2-XXX-2-2-HA0FK2 | CYL632 | N/A |
HR5E-3.25X12.00-N-1.75-4-SJ-B-1-1-HB00RA | CYL631 | N/A |
HR5C-1.50X3.00-N-0.63-2-S-J-B-1-1-HB00R9 | CYL630 | N/A |
HR5C-2.00X4.00-N-0.63-2-S-J-B-1-1-HB00R7 | CYL629 | N/A |
IHMTT-50X150-N-22-2-G-H-R-1-1-X | CYL628 | N/A |
IHMTT-50X150-N-22-2-G-H-B-1-1-X | CYL627 | N/A |
NZG9EE4N5KW20000 | CYL626 | N/A |
R5F-2.00X7.00-N-0.63-2-N-N-N-1-1 | CYL625 | N/A |
N5J-3.25X19.31-N-1.38-2-S-J-R-1-1 | CYL624 | N/A |
N5G-5.00X15.75-N-2.00-2-S-J-R-1-1-HA0G2Y | CYL623 | N/A |
NZ17EE2N1KA01800 | CYL622 | N/A |
N5F-1.50X17.00-N-0.63-2-S-H-N-1-1 | CYL621 | N/A |
N5L-4.00X45.88-N-2.50-10MSH-R-1-1-HA010S | CYL619 | N/A |
N5DC-4.00X5.91-B-2.00-1M-GHR-1-1-XHA010S | CYL618 | N/A |
TB12CDXA1PAAE343 | CYL616 | N/A |
N5R-2.50X36.81-N-1.38-2M-G-H-R-1-1-X | CYL615 | N/A |
TA07FAXA1AAAL016 | CYL614 | N/A |
NZG5U5N1KA540RS-HB013H | CYL612 | N/A |
TAXXCAXX1AAG5696 | CYL611 | N/A |
NZ10CE5N1KA07000 | CYL610 | N/A |
REG2CC2T1KA20062-X | CYL609 | N/A |
N5C-6.00X33.90-N-4.00-2-S-J-R-4-4-HA0GEG | CYL608 | N/A |
N5C-5.00X15.00-N-3.50-2-S-J-R-4-4-HA0GEF | CYL607 | N/A |
N5C-2.50X25.50-H-1.38-4-S-P-N-1-1-HB01HF | CYL606 | N/A |
TSIT-1.00X2.00-N-0.50-6-S-N-N-1-1 | CYL605 | N/A |
N5C-3.25X18.00-N-1.75-10-SJ-R-4-4-HA0G38 | CYL604 | N/A |
TB10AAXD1AAD7694 | CYL600 | N/A |
NZ09GL1N9KA06C00-HB03EP | CYL599 | N/A |
N5W-2.50X3.50-B-1.38-1-S-P-P-1-1-HB100JY | CYL596 | N/A |
IHMCS-25X90-B2-12-2-X-H-B-1-1-X 1/4″NPTF | CYL595 | N/A |
N5G-6.00X1.38-N-4.00-5-S-H-N-1-1-HA08VU | CYL582 | N/A |
R5C-2.50X6.00-C-0.63-2-N-V-V-1-1-HA07FE | CYL570 | N/A |
TB24BAXXXAAL7969 | CYL556 | N/A |
LUFF.CYL+M.BLOCK ASSLY.320x200x1080-STRK | CYL-PRO-1824-MBA | N/A |
JFL Pro Desinfectant Chaussures | CH903591 | N/A |
E.P. BIO_DEGREASER REINIGER EN ONTVETTER | CH903590 | N/A |
BLASOL 135 5L | CH903587 | N/A |
Moglice P Harter | CH903585 | N/A |
GRIFFON SILICONE SPRAY 300ML BS 2063881 | CH903579 | N/A |
SAFECO M DRUM 200 LTR ONTVETTER | CH903578 | N/A |
METAL MARKER GEEL 10606 4mm Flesje 60 ml | CH903576 | N/A |
SIKAFLEX 291i tube 300 ml wit | CH903574 | N/A |
3M AUTO LIJMSPRAY 08080 | CH903569 | N/A |
RL137000-50 FU800 drum 50 kg | CH903568 | N/A |
M-528 CORTEC CORROSION INHIB. | CH903567 | N/A |
RL137000-200 FU800 drum 200 kg | CH903565 | N/A |
OMNIVISC 1050 | CH903564 | N/A |
SHELL TELLUS S2 VX 46 VAT 209 LTR | CH903562 | N/A |
Grotanol SR2 | CH903552 | N/A |
Dreft | CH903548 | N/A |
PTFE SPRAY TF89 300ML BS art.6744916 | CH903535 | N/A |
DST-PAS1 | CH903533 | N/A |
PROTEC CE 15 L | CH903527 | N/A |
RTV 1473 | CH903520 | N/A |
Eurol Coolant -36C GLX | CH903518 | N/A |
Mobil Rarus 827 | CH903509 | N/A |
SONOTECH SOUNDSAFE ULTRAS. COUPLANT 1GAL | CH903505 | N/A |
Shell Gadus S2 A320 2 | CH903501 | N/A |
RTD Compound | CH903498 | N/A |
Nuto H 68 | CH903494 | N/A |
Dulon F10HD | CH903457 | N/A |
Mobilarma MT | CH903455 | N/A |
Loctite 770 | CH903450 | N/A |
Loctite 542 10 ML | CH903447 | N/A |
Loctite 2701 5 ML | CH903445 | N/A |
Loctite 243 | CH903444 | N/A |
Dst-Degreez 3P | CH903433 | N/A |
OCEANIC ACL | CH903420 | N/A |
SPUITBUS RUST-OLEUM PRI MER GR. | CH903409 | N/A |
METAL MARKER ROOD 10604 4mm Flesje 60 ml | CH9033021 | N/A |
HANDZEEP DREUMEX EX250 premium | CH902118 | N/A |
DASTY proff ontvetter +sproeikop | CH902010 | N/A |
VSI CONCENTRAAT 8235 | CH901605 | N/A |
TEXACO RANDO HDZ 46 | CH901451 | N/A |
MOBIL M-UNIVIS N 46 NAS 8-10 | CH901450 | N/A |
Mobil Nuto H32 Nas Class 9-10 | CH901425 | N/A |
ERIFON 818 IBC 1000 ltr | CH901409 | N/A |
KLAUWPLAATVET TP-42 BLI K 1 KG | CH901307 | N/A |
FOLIAC J166 (BUS A 500 GRAM) | CH901303 | N/A |
MOLYKOTE BR 2 PLUS BLIK 1 KG | CH901302 | N/A |
WD-40 MULTI SPRAY 450ml | CH901209 | N/A |
BLASOL 135 BUS 500 ML | CH901120 | N/A |
CUTTED FRONT COVER ACC. 281638 | C4347281638 | N/A |
Cover ACC DRAWING 280542 | C4347280542 | N/A |
TEST-COVER FLANGE ACC DRAWING 206913 | C4347206913 | N/A |
S355J2+N 0160×0070 3.1 + 34J/-20C DNV | C4347137 | N/A |
S355J2+N RD 0310×0065 | C4347136 | N/A |
S355J2+N 0570×0040 3.1 + 34J/-20C DNV | C4347135 | N/A |
S355J2+N 0570×0040 3.1 + 34J/-20C DNV | C4347134 | N/A |
S355J2+N 0510×0290 3.1 + 34J/-20C DNV | C4347133 | N/A |
S355J2+N 0540×0305 3.1 + 34J/-20C DNV | C4347132 | N/A |
S355J2+N 0540×0260 3.1 + 34J/-20C (DNV) | C4347131 | N/A |
S355J2+N 0450×0270 3.1 + 34J/-20C (DNV) | C4347130 | N/A |
S355J2+N RD 0720×00195 3.1 + 34J/-20C | C4336140 | N/A |
CUAL10NI5FE4F74 0590x0495x155 2.2CERT | C4336130 | N/A |
DUPLEX RD 0625×00115 3.1 | C4336120 | N/A |
S355J2+N RD 0150×05720 3.1 | C4335110 | N/A |
42CrMo4QT RD 060×00200 3.1 + 34J/-20C | C4324120 | N/A |
LUBRICATION BLOCK ACC DRAWING 290079 | C4320290079 | N/A |
RETAINER PLUG ACC DRAWING 289554 | C4320289554 | N/A |
RETAINER PLUG ACC DRAWING 289553 | C4320289553 | N/A |
SHIM ACC DRAWING 289545 | C4320289545 | N/A |
CC333G 0162x0098x0080 | C4320130 | N/A |
CUTTED CLEVIS ACC. TO DRAWING 290105 | C4315290105 | N/A |
S355J2+N RD 0150×00125 3.1 | C4315132 | N/A |
S355J2+N RD 0230×00100 3.1 | C4315131 | N/A |
S355J2+N RD 0230×00180 3.1 | C4315130 | N/A |
X17CrNi16-2+QT800 1.4057 Rd90f7x1655 3.1 | C4315110 | N/A |
CuSn7ZnPb Rg7 2.1090 Rd61xRd34x50 | C4314134 | N/A |
S355J2+N RD 0110×00050 3.1 | C4314133 | N/A |
CuSn7ZnPb Rg7 2.1090 Rd132xRd98x63 | C4314132 | N/A |
S355J2+N RD 0170×00125 3.1 | C4314131 | N/A |
S355J2+N RD 0260×00125 3.1 | C4314130 | N/A |
S355J2+N RD 0570×00345 3.1 | C4304130 | N/A |
BATTERIJ AA/LR6 set a 4st | 939216 | N/A |
BATTERIJ LR61/9V | 939212 | N/A |
BATTERIJ AAA/LR03 set a 4st | 939211 | N/A |
ARCHIEFVOUWDOOS art A4 23x32x8 cm bruin | 934300 | N/A |
SHOWTASSEN 23-RINGS BLA NK | 934000 | N/A |
WHITE BOARD MARKER ZWART | 933107 | N/A |
MARKEERSTIFT EDDING BLAUW | 933106 | N/A |
MARKEERSTIFT EDDING GROEN | 933103 | N/A |
MARKEERSTIFT EDDING ZWART | 933102 | N/A |
LABEL ROOD 110×165 YUPOBLUE 234 gr. | 932421 | N/A |
LABEL GEEL 110×165 YUPOBLUE 234 gr. | 932420 | N/A |
PLOTTERPAPIER 90gr 61X45 HP C6035A | 932308 | N/A |
KOPIEERPAPIER A3 pak 500 vel | 932302 | N/A |
KOPIEERPAPIER A4 21 X 297 | 932300 | N/A |
ENVELOP 229×324 | 932006 | N/A |
ENVELOP 156X220 A5 doos a 450 stuks | 932003 | N/A |
TEKENBLOK A4 50VEL/BLOK | 930200 | N/A |
POWDER L1-SIZE 53/22 ATS-ELSCABR144C | 920422 | N/A |
POWDER L1-SIZE 180/53 ATS-ELSCAAR144C | 920420 | N/A |
SLEEVE | 8755 | N/A |
PISTON SEAL KIT-VDL-80 | 856341 | N/A |
ROD SEAL KIT | 856334 | N/A |
PISTON SEAL KIT | 856333 | N/A |
CYLINDERTA–B3.00R1.00S14.00INM10 | 84011541 | N/A |
CYLINDERR5–B4.00R1.00S6.00INM21 | 84011539 | N/A |
CYLINDERRF–B2.50R1.75S4.00INM12 | 84011538 | N/A |
CYLINDERTA–B2.50R0.75S2.00INM10 | 84011537 | N/A |
CYLINDERRF–B3.25R1.00S55.00INM10 | 84011536 | N/A |
CYLINDERRE–B2.00R0.63S4.00INM11 | 84011535 | N/A |
CYLINDERRE–B1.50R0.63S1.63INM10 | 84011534 | N/A |
CYLINDERLR5-B2.50R0.63S2.00INM10 | 84011533 | N/A |
CYLINDERN5–B2.00R1.00S2.38INM10 | 84011532 | N/A |
CYLINDERHR5-B2.00R1.00S19.00INM10 | 84011529 | N/A |
CYLINDERN5–B5.00R2.00S1.00INM07 | 84011528 | N/A |
CYLINDERTB–B3.00R1.00S12.00INM20 | 84011527 | N/A |
CYLINDERRE–B3.25R1.00S1.50INM07 | 84011519 | N/A |
CYLINDERRE–B4.00R1.00S4.00INM10 | 84011518 | N/A |
CYLINDERHR5-B1.50R0.63S12.00INM10 | 84011517 | N/A |
CYLINDERTA–B2.50R0.75S6.00INM12 | 84011513 | N/A |
CYLINDERNZ–B1.50R1.00S36.00INM10 | 84011511 | N/A |
CYLINDERTB–B3.00R1.00S9.75INM10 | 84011509 | N/A |
CYLINDERRE–B1.50R0.63S3.00INM10 | 84011508 | N/A |
CYLINDERLR5-B3.25R1.00S9.00INM07 | 84011507 | N/A |
CYLINDERLR5-B1.00R0.50S1.50INM17 | 84011506 | N/A |
CYLINDERN5–B1.50R1.00S4.00INM07 | 84011505 | N/A |
CYLINDERR5–B2.50R0.63S7.00INM50 | 84011504 | N/A |
CYLINDERR5–B6.00R1.38S4.00INM01 | 84011498 | N/A |
CYLINDERTB–B2.50R0.75S7.50INM10 | 84011497 | N/A |
CYLINDERN5–B2.50R1.00S4.00INM07 | 84011496 | N/A |
CYLINDERRF–B4.00R1.00S4.00INM17 | 84011473 | N/A |
CYLINDERR5–B5.00R1.00S12.00INM07 | 84011471 | N/A |
CYLINDERNZ–B4.00R2.00S19.50INM09 | 84011470 | N/A |
CYLINDERRE–B3.25R1.00S2.25INM10 | 84011469 | N/A |
CYLINDERN5–B2.50R1.00S7.00INM09 | 84011465 | N/A |
CYLINDERTA–B1.50R0.50S25.00INM01 | 84011463 | N/A |
CYLINDERR5–B1.50R0.63S10.00INM07 | 84011461 | N/A |
CYLINDERRE–B2.00R1.00S4.00INM10 | 84011460 | N/A |
CYLINDERN5–B4.00R1.75S12.00INM10 | 84011455 | N/A |
CYLINDERN5–B4.00R1.75S14.00INM10 | 84011454 | N/A |
CYLINDERN5–B2.00R1.00S3.50INM10 | 84011452 | N/A |
CYLINDERTA–B2.50R0.75S6.00INM10 | 84011451 | N/A |
CYLINDERNZ–B2.50R1.00S8.00INM10 | 84011448 | N/A |
CYLINDERTA–B4.00R1.25S11.00INM10 | 84011447 | N/A |
CYLINDERNZ–B3.25R1.75S5.00INM10 | 84011445 | N/A |
CYLINDERN5–B2.50R1.38S42.00INM10 | 84011444 | N/A |
CYLINDERNZ–B2.50R1.38S5.00INM10 | 84011443 | N/A |
CYLINDERN5–B2.00R1.38S50.00INM17 | 84011441 | N/A |
CYLINDERN5–B1.50R1.00S7.00INM16 | 84011440 | N/A |
CYLINDERRE–B2.50R1.00S9.00INM01 | 84011439 | N/A |
CYLINDERLR5-B8.00R1.38S9.00INM10 | 84011438 | N/A |
CYLINDERHR5-B1.50R0.63S1.25INM07 | 84011437 | N/A |
CYLINDERRE–B2.50R1.38S2.00INM12 | 84011433 | N/A |
CYLINDERNZ–B5.00R2.00S10.00INM10 | 84011409 | N/A |
CYLINDERN5–B2.50R1.00S26.00INM50 | 84011408 | N/A |
CYLINDERNZ–B2.50R1.38S3.00INM16 | 84011407 | N/A |
CYLINDERNZ–B2.50R1.38S8.00INM04 | 84011399 | N/A |
CYLINDERN5–B3.25R1.38S9.00INM07 | 84011398 | N/A |
CYLINDERHR5-B2.00R0.63S2.00INM12 | 84011397 | N/A |
CYLINDERN5–B3.25R2.00S47.00INM10 | 84011395 | N/A |
CYLINDERRF–B3.25R1.00S3.00INM10 | 84011394 | N/A |
CYLINDERNZ–B2.50R1.75S4.00INM01 | 84011393 | N/A |
CYLINDERRE–B1.50R0.63S8.00INM10 | 84011392 | N/A |
CYLINDERRE–B2.00R0.63S12.00INM10 | 84011391 | N/A |
CYLINDERR5–B2.00R0.63S4.00INM01 | 84011390 | N/A |
CYLINDERRE–B1.50R0.63S5.00INM07 | 84011389 | N/A |
CYLINDERNZ–B3.25R2.00S44.00INM10 | 84011388 | N/A |
CYLINDERR5–B6.00R1.75S11.00INM10 | 84011387 | N/A |
CYLINDERRE–B2.50R1.00S2.50INM10 | 84011386 | N/A |
CYLINDERHR5-B1.50R0.63S6.00INM10 | 84011385 | N/A |
CYLINDERNZ–B4.00R1.75S3.00INM09 | 84011384 | N/A |
CYLINDERRF–B2.00R1.38S17.00INM10 | 84011382 | N/A |
CYLINDERHR5-B1.00R0.63S2.00INM10 | 84011379 | N/A |
CYLINDERRE–B4.00R1.00S3.00INM10 | 84011378 | N/A |
CYLINDERN5–B2.50R1.38S0.25INM12 | 84011377 | N/A |
CYLINDERN5–B1.50R0.63S0.25INM12 | 84011376 | N/A |
CYLINDERHR5-B2.50R1.38S5.00INM12 | 84011371 | N/A |
CYLINDERN5–B8.00R4.50S4.00INM08 | 84011370 | N/A |
CYLINDERTB–B1.00R0.50S1.88INM07 | 84011369 | N/A |
CYLINDERNZ–B3.25R1.75S10.00INM10 | 84011366 | N/A |
CYLINDERHR5-B2.50R0.63S3.00INM10 | 84011365 | N/A |
CYLINDERNZ–B3.25R1.38S16.00INM07 | 84011364 | N/A |
CYLINDERNZ–B2.50R1.38S20.00INM07 | 84011363 | N/A |
